Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Meer informatie zorgt voor een betere communicatie.
Succesvol ingediend!
We bellen je snel terug!
Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Plaats van herkomst: | China |
---|---|
Merknaam: | TOBO |
Certificering: | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
Modelnummer: | gesmeed voor buisleidingen |
Min. bestelaantal: | 1PC |
Prijs: | 3,0000pcs per month |
Verpakking Details: | houten geval |
Levertijd: | 10-100 dagen afhankelijk van hoeveelheid |
Betalingscondities: | L / C, T / T, Western Union |
Maat: | 1-8 duim | Materiaal: | A182 F52 F53 F55 |
---|---|---|---|
Type: | Naadloos | standaard: | DIN, EN, ASTM, BS, JIS, GB, ENZ. |
DN: | 15-200 | ||
Markeren: | de gesmede montage van de staalpijp,Gesmeed hoge druk voor buisleidingen |
GESMEDE PIJPmontage ASME B16.11 A182 A182 F304L F316L, 904L, F11, F12, F51.F52, F53, F55, ELLEBOOG, T-STUK, REDUCTIEMIDDEL,
NAAM | ANSI B16.11 gesmede montage, staal gesmede pijpmontage |
PRODUCTEN | Ellebogen, reductiemiddelen, pijpt-stukken, krommingen, pijpkappen |
MATERIAAL |
Koolstofstaal, legeringsstaal, roestvrij staal Wij kunnen volgens materialen produceren apppoingted door consumenten |
NORM |
ANSI, ASME, AP15L, DIN, JIS, BS, GB Wij kunnen ook volgens tekening door klanten produceren. |
MUURdikte | Sch5-Sch160 XS XXS STD |
GROOTTE | 1/272 |
WAAIER VAN TOEPASSING | De chemische industrie, de aardolieindustrie, de constructinindustrie, binnenlandse installatie en andere |
LEVER TIJD | 15-60 DAGEN |
BETALING | T/T OF L/C |
OPPERVLAKTEBEHANDELING | Vernietigd schot, rust-proof zwarte olie |
CERTIFICATEN | ISO-9001: 2000, API, CCS |
Wij hebben het grootste materiaal van de pijpmontage in China, en kunnen u van het beste product in concurrerende prijs voorzien. Het ernaar uitzien zaken met u te bouwen. |
contactdooselleboog 90 graad lange straal gewicht--kg |
m3 | ||||||
DN | NPS | SCH80/3000 | SCH160/6000 | XXS/9000 | SCH80/3000 | SCH160/6000 | XXS/9000 |
6 | 1/8 | 0,09 | 0,15 | - | 0.018*10-3 | 0.027*10-3 | - |
8 | 1/4 | 0,09 | 0,15 | - | 0.027*10-3 | 0.042*10-3 | - |
10 | 3/8 | 0,12 | 0,32 | - | 0.042*10-3 | 0.068*10-3 | - |
15 | 1/2 | 0,26 | 0,40 | 0,85 | 0.068*10-3 | 0.120*10-3 | 0.180*10-3 |
20 | 3/4 | 0,35 | 0,65 | 1.48 | 0.120*10-3 | 0.180*10-3 | 0.310*10-3 |
25 | 1 | 0,49 | 1.25 | 2.20 | 0.180*10-3 | 0.310*10-3 | 0.397*10-3 |
32 | 1-1/4 | 0,85 | 1.40 | 2.90 | 0.310*10-3 | 0.397*10-3 | 0.745*10-3 |
40 | 1-1/2 | 1.05 | 2.45 | 3.80 | 0.397*10-3 | 0.745*10-3 | 1.126*10-3 |
50 | 2 | 1.75 | 2.76 | 6.35 | 0.745*10-3 | 1.126*10-3 | 1.724*10-3 |
65 | 2-1/2 | 3.80 | 4.80 | - | 1.126*10-3 | 1.724*10-3 | - |
80 | 3 | 5.20 | 8.85 | - | 2.172*10-3 | 2.523*10-3 | - |
100 | 4 | 11.0 | - | - | 3.756*10-3 | - |
Klasse 2000 |
Nominaal Pijp Grootte |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | - | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | - | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Gewicht | - | 0,198 | 0,283 | 0,500 | 0,773 | 1,013 | 1,550 | 2,180 | 3,140 | 6,500 | 10,925 | 26,675 | |
Klasse 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Gewicht | 0,236 | 0,350 | 0,592 | 0,973 | 1,355 | 2,265 | 2,407 | 3,500 | 5,920 | 11,900 | 14,438 | 31,975 | |
Klasse 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Gewicht | 0,250 | 0,625 | 1,023 | 1,625 | 2,625 | 3,500 | 6,750 | 7,500 | 13,438 | 20,875 | 39,050 | 38,000 |
Klasse 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | 29/32 | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
C | 0,420 | 0,555 | 0,690 | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | 2,906 | 3,535 | 4,545 | |
D | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
E | 7/16 | 7/16 | 17/32 | 5/8 | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | 2 1/4 | 2 5/8 | |
Gewicht | 0,250 | 0,250 | 0,345 | 0,540 | 0,925 | 1,307 | 2,000 | 2,640 | 4,070 | 8,750 | 12,500 | 27,800 | |
Klasse 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | - | - | - | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | - | - | - | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
C | - | - | - | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | 2,906 | 3,535 | 4,545 | |
D | - | - | - | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
E | - | - | - | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | 2 1/4 | 2 1/2 | 2 3/4 | |
Gewicht | - | - | - | 1,375 | 2,000 | 3,313 | 3,750 | 7,480 | 8,240 | 16,625 | 23,500 | 33,000 | |
Klasse 9000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | - | - | - | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 | - | - | - | |
B | - | - | - | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 3 11/16 | - | - | - | |
C | - | - | - | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | - | - | - | |
D | - | - | - | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | - | - | - | |
E | - | - | - | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 2 1/8 | - | - | - | |
Gewicht | - | - | - | 2.00 | 3.31 | 3.75 | 6.50 | 7.88 | 8.75 | - | - | - |
Klasse 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | 29/32 | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
C | 0,420 | 0,555 | 0,690 | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | 2,906 | 3,535 | 4,545 | |
D | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
E | 7/16 | 7/16 | 17/32 | 5/8 | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | 2 1/4 | 2 5/8 | |
Gewicht | 0,250 | 0,250 | 0,375 | 0,813 | 1,125 | 1,550 | 2,250 | 3,063 | 5,125 | 18,000 | 23,000 | 40,000 | |
Klasse 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||||
A | - | - | - | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | ||||
B | - | - | - | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | ||||
C | - | - | - | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | ||||
D | - | - | - | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | ||||
E | - | - | - | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | ||||
Gewicht | - | - | - | 1,500 | 2,500 | 3,460 | 5,250 | 8,750 | 9,438 | ||||
Klasse 9000 XXS Droeg |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | - | - | - | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | - | - | - | |
B | - | - | - | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | - | - | - | |
C | - | - | - | 0,855 | 1,065 | 1,330 | 1,675 | 1,915 | 2,406 | - | - | - | |
D | - | - | - | 1/2 | 5/8 | 3/4 | 1 | 1 | 1 1/8 | - | - | - | |
E | - | - | - | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 2 1/8 | - | - | - | |
Gewicht | - | - | - | 2.50 | 4.12 | 4.12 | 5.12 | 9.44 | 22.19 | - | - | - |