-
middel van stomplassen hulpstukken
-
roestvrij staal elleboog
-
roestvrij stalen tee
-
roestvrij staal reducer
-
Roestvrij staalpijp GLB
-
Duplexroestvrij staalpijp
-
De Einden van de roestvrij staalstomp
-
gesmeed voor buisleidingen
-
gesmeed staal flenzen
-
api koolstofstaalpijp
-
Roestvrij Staal Naadloze Pipe
-
Gelaste roestvast stalen-pijp
-
De Pijp van de nikkellegering
-
Hastelloypijp
-
De Buis van het kopernikkel
-
RVS plaat
-
roestvrijstalen staven
-
spiraalvormige gekronkelde pakking
-
Giet acrylblad
-
Brazilië-AimeeIn de recentste verkopersclassificatie, won TOBO de uitstekende rating, het goed, zal blijven is samenwerken. -
Thailand -Dave MulroyDe pijp van het de Legeringsstaal van ASTM A213 T9, Stabiele kwaliteit, goede prijs, uitstekende serive, TOBO-GROEP is onze betrouwbare partner. -
De V.S. -AlfaroDe Super Duplexflens van ASTM A182 F55, Goede kwaliteit, houden wij van dat! En zeer professionele levertijd op tijd ook.
Concentrische de Pijpmontage PN40 64 100 160 250 320 van het Roestvrij staalreductiemiddel Duim 1-96
| Plaats van herkomst | China |
|---|---|
| Merknaam | Tobo |
| Certificering | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
| Modelnummer | Reducer |
| Min. bestelaantal | 1PC |
| Prijs | USD Depending on quantity |
| Verpakking Details | VOUW-HOUTEN COMPUTER-AIDED SOFTWARE ENGINEERING OF PALLET |
| Levertijd | 10-100 dagen afhankelijk van hoeveelheid |
| Betalingscondities | L / C, T / T, Western Union |
| Levering vermogen | 3,0000pcs per maand |
| Maat | 1-96 duim | Materiële Grrade | 904L |
|---|---|---|---|
| standaard | ASME B16.9 | Conc.reducer; Ecc reductiemiddel | Naadloos of las |
| Markeren | De Montage van het pijpreductiemiddel,Concentrisch Pijpreductiemiddel |
||
Omschrijving:
1. Artikel Art nr .: 007fittings-Cosco Steel
2. Grootte: 13,7 mm-1219,2 mm (1/4 '' - 48 ''), DN8-DN1200
3. WT: SCH5S-XXS
4. Standaard: ANSI B16.9, ANSI B16.28, DIN 2605, ISO3419, DIN EN10253, JIS B2312, JIS B2313, MSS SP-25, MSS SP-75, BS1387
5. Grondstof
Koolstofstaal:
10 # 20 # Q235B ASTM A234 ASTM A105 ASTM A403
Roestvrij staal: 1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2Ti 00Cr17Ni14Mo2 304 304L 316 316L
Gelegeerd staal:
16Mn Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1 A335P22 St45.8
ASTM A860 WPHY X42 X52 X60 X70
Aluminium staal:
1060,2024,2017,3003,5052,5083,6061,6083,6060,7075,8011
6. Verpakking: Houten kist, Houten pallet, of volgens klant eis
7. Markering: geregistreerd logo, warmtegetal, staalkwaliteit, standaard, maat
8. Verpakking: Houten doos of houten pallet.
9. HS-code: 73072300
10. Druk: PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS
11. Inspectie
a) Factory in eigen beheer
b) Inspectie door derden op aanvraag beschikbaar
c) Verschillende accessoires zijn beschikbaar
12. Behandeling:
a) Licht geolied
b) Verzinkt
d) als per klant eis
13. Certificaat: ISO9001: 2000, CE
14. Betalingstermijn L / CT / T (vooraf)
15. Verpakking multiplex geval, houten kisten, pallet, of als per klant eis
1. roestvrij staal reducer
2.sch5s-schxxs
snelle details
| Materiaal: | Roestvrij staal | Techniek: | Butt Weld, gesmeed | Type: | reducer |
| Plaats van herkomst: | China (vasteland) | Modelnummer: | Con, Ecc verloopstuk | Merknaam: | TOBO |
| Verbinding: | Lassen, lassen, draadaansluiting, moflas | Vorm: | Gelijk | Hoofd code: | Ronde |
| normen: | ANSI / ASME / DIN / JIS / API / GB / ISO | Certificaten: | ISO9001 / 2008, ISO14001, OHSMS18000 | Grootte bereik: | DN15-DN2400 (1/2 "-96") |
| Wanddikte: | SCH5-SCH160 XXS | Types: | Conc.reducer; Ecc verloopstuk | Oppervlakteafwerking: | zandstralen, zwart schilderen, galvaniseren afwerking |
| materialen: | koolstofstaal, gelegeerd staal, roestvrij staal | Toepassing: | natuurlijk gas, chemicaliën, scheepsbouw en ga zo maar door. | Ruilterm: | FOB, C & F, CIF of andere klantverzoektermijn |
Verpakking & levering
| Details over de verpakking: | Houten kist of houten pallet of volgens de eisen van de koper |
| Levering Detail: | 25-30 dagen na bevestiging van bestelling |
bestek
Alle soorten buisleidingen met een hoge kwaliteit en de beste prijs
1) MOQ: 1 STUKS
2) Certificering: IS0 API ABS BV GL DNV CE CCS
Productdetails
Roestvrijstalen Conc-reductor
1 Product standaard en marteriaal
Standaard
1) Standaard: ASTM, ASME, DIN, JIS, API, GB, ISO
2) Certificeringen: ABS, CC, TUV, CC, GL, BV, ISO14001, ISO9001, OHSMS
Materiaal:
Koolstofstaal: ASTM A-234 (WPB, WPC) EN 10216-2 (P235GH, P265GH) EN10222-2 (P245GH, P280GH) NF A49-213 (TU42C, TU48C)
Laag gelegeerd staal: ASTM A-420 (WPL6) ASTM A-234 (WP11, WP22, WP5) ASTM A-860 (A860-
WPHY52)
Roestvrij staal: ASTMA403M (WP304, WP304L, WP304H, WP316, WP316L, WP321, WP321H, WP347, WP347H) EN10216-5 (X2CrNiN18-10 (1.4311), X5CrNi18-10 (1.4301), X5CrNiMo17-12 2 (1.4401), X2CrNiMo17 -12-2 (1.4404)
Reduer
| Nominale diameter | Buitendiameter | Eind tot eind | ||
| D1 * D2 | ||||
| DN | NPS | Serie A | Serie B | H |
| 20 × 15 | 3/4 x 1/2 | 26.9 x 21.3 | 25 × 18 | 38 |
| 20 x 10 | 3/4 x 3/8 | 26.9 x 17.3 | 25 × 14 | 38 |
| 25 x 20 | 1 x 3/4 | 33.7 x 26.9 | 32 x 25 | 51 |
| 25 × 15 | 1 x 1/2 | 33.7 x 21.3 | 32 × 18 | 51 |
| 32 x 25 | 1.1 / 4 x 1 | 42.4 x 33.7 | 38 × 32 | 51 |
| 32 x 20 | 1.1 / 4 x 3/4 | 42,4 x 26,9 | 38 x 25 | 51 |
| 32 × 15 | 1.1 / 4 x 1/2 | 42.4 x 21.3 | 38 × 18 | 51 |
| 40 × 32 | 1.1 / 2 x 1,1 / 4 | 48,3 x 42,4 | 45 × 38 | 64 |
| 40 x 25 | 1.1 / 2 × 1 | 48.3 x 33.7 | 45 × 32 | 64 |
| 40 x 20 | 1.1 / 2 x 3/4 | 48,3 x 26,9 | 45 x 25 | 64 |
| 40 × 15 | 1.1 / 2 x 1/2 | 48.3 x 21.3 | 45 × 18 | 64 |
| 50 × 40 | 2 x 1,1 / 2 | 60.3 x 48.3 | 57 × 45 | 76 |
| 50 × 32 | 2 x 1,1 / 4 | 60.3 x 42.4 | 57 × 38 | 76 |
| 50 x 25 | 2 × 1 | 60.3 x 33.7 | 57 × 32 | 76 |
| 50 x 20 | 2 x 3/4 | 60.3 x 26.9 | 57 x 25 | 76 |
| 65 x 50 | 2,1 / 2 x 2 | 73,0 x 60,3 | 76 × 57 | 89 |
| 65 × 40 | 2,1 / 2 x 1,1 / 2 | 73,0 x 48,3 | 76 × 45 | 89 |
| 65 × 32 | 2,1 / 2 x 1,1 / 4 | 73,0 x 42,4 | 76 × 38 | 89 |
| 65 x 25 | 2,1 / 2 × 1 | 73,0 x 33,7 | 76 × 32 | 89 |
| 80 × 65 | 3 x 2,1 / 2 | 88,9 x 73,0 | 89 × 76 | 89 |
| 80 x 50 | 3 x 2 | 88.9 x 60.3 | 89 × 57 | 89 |
| 80 × 40 | 3 x 1.1 / 2 | 88.9 x 48.3 | 89 × 45 | 89 |
| 80 × 32 | 3 x 1,1 / 4 | 88.9 x 42.4 | 89 × 38 | 89 |
| 90 x 80 | 3.1 / 2 × 3 | 101.6 × 88.9 | - | 102 |
| 90 × 65 | 3.1 / 2 x 2,1 / 2 | 101,6 × 73,0 | - | 102 |
| 90 x 50 | 3.1 / 2 x 2 | 101.6 × 60.3 | - | 102 |
| 90 × 40 | 3.1 / 2 x 1,1 / 2 | 101.6 × 48.3 | - | 102 |
| 90 × 32 | 3.1 / 2 x 1,1 / 4 | 101.6 × 42.4 | - | 102 |
| 100 x 90 | 4 x 3,1 / 2 | 114,3 x 101,6 | - | 102 |
| 100 x 80 | 4 × 3 | 114.3 × 88.9 | 108 x 89 | 102 |
| 100 x 65 | 4 x 2,1 / 2 | 114,3 × 73,0 | 108 x 76 | 102 |
| 100 x 50 | 4 × 2 | 114.3 × 60.3 | 108 x 57 | 102 |
| 100 x 40 | 4 x 1,1 / 2 | 114.3 × 48.3 | 108 x 45 | 102 |
| 125 x 100 | 5 × 4 | 141,3 x 114,3 | 133 × 108 | 127 |
| 125 x 90 | 5 x 3,1 / 2 | 141,3 x 101,6 | - | 127 |
| 125 x 80 | 5 × 3 | 141.3 × 88.9 | 133 x 89 | 127 |
| 125 x 65 | 5 x 2,1 / 2 | 141,3 × 73,0 | 133 x 76 | 127 |
| 125 x 50 | 5 × 2 | 141,3 × 60,3 | 133 x 57 | 127 |
| 150 x 125 | 6 x 5 | 168,3 x 141,3 | 159 × 133 | 140 |
| 150 x 100 | 6 x 5 | 168,3 x 114,3 | 159 × 108 | 140 |
| 150 x 90 | 6 x 3,1 / 2 | 168,3 x 101,6 | - | 140 |
| 150 x 80 | 6 × 3 | 168,3 × 88,9 | 159 × 89 | 140 |
| 150 x 65 | 6 x 2,1 / 2 | 168,3 × 73,0 | 159 x 76 | 140 |
| 200 × 150 | 8 × 6 | 219,1 x 168,3 | 219 × 159 | 152 |
| 200 × 125 | 8 × 5 | 219,1 x 141,3 | 219 × 133 | 152 |
| 200 x 100 | 8 × 4 | 219,1 x 114,3 | 219 × 108 | 152 |
| 200 × 90 | 8 x 3,1 / 2 | 219,1 x 101,6 | - | 152 |
| 250 x 200 | 10 × 8 | 273,0 x 219,1 | 273 × 219 | 178 |
| 250 x 150 | 10 × 6 | 273,0 x 168,3 | 273 × 159 | 178 |
| 250 x 125 | 10 × 5 | 273,0 x 141,3 | 273 × 133 | 178 |
| 250 x 100 | 10 × 4 | 273,0 x 114,3 | 273 × 108 | 178 |
| 300 × 250 | 12 x 10 | 323,9 x 273,1 | 325 × 273 | 203 |
| 300 × 200 | 12 x 8 | 323,9 x 219,1 | 325 × 219 | 203 |
| 300 × 150 | 12 x 6 | 323,9 x 168,3 | 325 × 159 | 203 |
| 300 × 125 | 12 x 5 | 323,9 x 141,3 | 325 × 133 | 203 |
| 350 × 300 | 14 x 12 | 355,6 x 323,9 | 377 × 325 | 330 |
| 350 × 250 | 14 x 10 | 355,6 x 273,0 | 377 × 273 | 330 |
| 350 × 200 | 14 x 8 | 355,6 x 219,1 | 377 × 219 | 330 |
| 350 × 150 | 14 × 6 | 355,6 x 168,3 | 377 × 159 | 330 |
| 400 × 350 | 16 × 14 | 406,4 x 355,6 | 426 × 377 | 356 |
| 400 × 300 | 16 x 12 | 406,4 x 323,9 | 426 × 325 | 356 |
| 400 × 250 | 16 x 10 | 406,4 x 273,0 | 426 × 273 | 356 |
| 400 × 200 | 16 x 8 | 406,4 x 219,1 | 426 × 219 | 356 |
| 450 × 400 | 18 x 16 | 457 x 406.4 | 478 × 426 | 381 |
| 450 × 350 | 18 × 14 | 457 x 355,6 | 478 × 377 | 381 |
| 450 × 300 | 18 x 12 | 457 x 323,9 | 478 × 325 | 381 |
| 450 × 250 | 18 x 10 | 457 x 273,0 | 478 × 273 | 381 |
| 500 × 450 | 20 × 18 | 508 × 457 | 529 × 478 | 508 |
| 500 × 400 | 20 x 16 | 508 x 406.4 | 529 × 426 | 508 |
| 500 × 350 | 20 × 14 | 508 x 355,6 | 529 × 377 | 508 |
| 500 × 300 | 20 x 12 | 508 x 323,9 | 529 × 325 | 508 |
| 550 × 500 | 22 x 20 | 559 × 508 | - | 508 |
| 550 × 450 | 22 × 18 | 559 × 457 | - | 508 |
| 550 × 400 | 22 x 16 | 559 x 406.4 | - | 508 |
| 550 × 350 | 22 × 14 | 559 x 355,6 | - | 508 |
| 600 × 550 | 24 × 22 | 610 × 559 | - | 508 |
| 600 × 500 | 24 × 20 | 610 × 508 | 630 × 529 | 508 |
| 600 × 450 | 24 × 18 | 610 × 457 | 630 × 478 | 508 |
| 600 × 400 | 24 × 22 | 610 x 406.4 | 630 × 426 | 508 |
| 650 × 600 | 26 × 24 | 660 × 610 | - | 610 |
| 650 × 550 | 26 × 22 | 660 × 559 | - | 610 |
| 650 × 500 | 26 x 20 | 660 × 508 | - | 610 |
| 650 × 450 | 26 × 18 | 660 × 457 | - | 610 |
| 700 × 650 | 28 × 26 | 711 × 660 | - | 610 |
| 700 × 600 | 28 × 24 | 711 × 610 | 720 × 630 | 610 |
| 700 × 550 | 28 × 22 | 711 × 559 | - | 610 |
| 700 × 500 | 28 x 20 | 711 × 508 | 720 × 530 | 610 |
| 750 × 700 | 30 × 28 | 762 × 711 | - | 610 |
| 750 × 650 | 30 × 26 | 762 × 660 | - | 610 |
| 750 × 600 | 30 × 24 | 762 × 610 | - | 610 |
| 750 × 550 | 30 × 22 | 762 × 559 | - | 610 |
| 800 × 750 | 32 x 30 | 813 × 762 | - | 610 |
| 800 × 700 | 32 × 28 | 813 × 711 | 820 × 720 | 610 |
| 800 × 650 | 32 × 26 | 813 × 660 | - | 610 |
| 800 × 600 | 32 × 24 | 813 × 610 | 820 × 630 | 610 |
| 850 × 800 | 34 × 32 | 864 × 813 | - | 610 |
| 850 × 750 | 34 x 30 | 864 × 762 | - | 610 |
| 850 × 700 | 34 × 28 | 864 × 711 | - | 610 |
| 850 × 650 | 34 × 26 | 864 × 660 | - | 610 |
| 900 × 850 | 36 × 34 | 914 × 864 | - | 610 |
| 900 × 800 | 36 × 32 | 914 × 813 | 920 × 820 | 610 |
| 900 × 750 | 36 x 30 | 914 × 762 | - | 610 |
| 900 × 700 | 36 × 28 | 914 × 711 | 920 × 720 | 610 |
| 950 × 900 | 38 × 36 | 965 × 914 | - | 610 |
| 950 × 850 | 38 × 34 | 965 × 864 | - | 610 |
| 950 × 800 | 38 × 32 | 965 × 813 | - | 610 |
| 950 × 750 | 38 x 30 | 965 × 762 | - | 610 |
| 1000 × 950 | 40 × 38 | 1016 × 965 | - | 610 |
| 1000 × 900 | 40 × 36 | 1016 × 914 | 1020 × 920 | 610 |
| 1000 × 850 | 40 × 34 | 1016 × 864 | - | 610 |
| 1000 × 800 | 40 × 32 | 1016 × 813 | 1020 × 820 | 610 |
| 1050 x1000 | 42 × 40 | 1067 x 1016 | - | 610 |
| 1050 × 950 | 42 × 38 | 1067 × 965 | - | 610 |
| 1050 × 900 | 42 × 36 | 1067 × 914 | - | 610 |
| 1050 × 850 | 42 × 34 | 1067 × 864 | - | 610 |
| 1100 x 1050 | 44 × 42 | 1118 x 1067 | - | 610 |
| 1100 x1000 | 44 × 40 | 1118 x 1016 | 1120 x 1020 | 610 |
| 1100 × 950 | 44 × 38 | 1118 × 965 | - | 610 |
| 1100 × 900 | 44 × 36 | 1118 × 914 | 1220 × 920 | 610 |
| 1150 x 1100 | 46 × 44 | 1168 x 1118 | - | 711 |
| 1150 x 1050 | 46 × 42 | 1168 x 1067 | - | 711 |
| 1150 x1000 | 46 × 40 | 1168 x 1016 | - | 711 |
| 1150 × 950 | 46 × 38 | 1168 × 965 | - | 711 |
| 1200 x 1150 | 48 × 46 | 1220 x 1168 | - | 711 |
| 1200 x 1100 | 48 × 44 | 1220 x 1118 | 1220 x 1120 | 711 |
| 1200 x 1050 | 48 × 42 | 1220 x 1067 | - | 711 |
| 1200 x1000 | 48 × 40 | 1220 x 1016 | 1220 x 1020 | 711 |


